Advertising Rates
3-column, 4/C per insertion
| Size | 1x | 3-5x (5%) | 6x (10%) |
| Full page (7.75" x 10.375") | $3,618 | $3,437 | $3,256 |
| 2/3 page (4.694" x 9.4") | $2,424 | $2,303 | $2,182 |
| 1/2 page (h 7.75" x 5.125" or v 4.694" x 7.153") | $1,809 | $1,719 | $1,628 |
| 1/3 page (sq 4.694" x 4.535" or v 2.22" x 9.4") | $1,194 | $1,134 | $1,075 |
| 1/6 page (v 2.22" x 4.535" or h 4.694" x 2.11") | $604 | $574 | $544 |
| 2-page spread (16.75" x 11.125") | $7,236 | $6,874 | $6,512 |
| Back cover (8.5" x 11.125") | $10,854 | $10,311 | $9,769 |
| Inside cover (8.5" x 11.125") | $5,427 | $5,156 | $4,884 |
Discounts
Discounts apply to display and classified advertising. Columbia affiliates receive both discounts if advertising in six issues.
- Frequency
Six consecutive insertions earn a 10% discount.
Three consecutive insertions earn a 5% discount. - Columbia Family
Columbia College alumni, students, parents, faculty, staff and departments are eligible for an additional 10% discount.





